PhilCOCHED affiliate Cheshire Homes affected by Typhoon Ondoy
Name of Home | Location | # of Children and Persons with Disabilities | Extent of Damage | Immediate Needs |
Tahanang Walang Hagdanan (TWH) | Cainta, Rizal | 200 Persons with Disabilities | Office & Production Equipments, Work Facilities worth 1M are destroyed due to flood; Disabled workers’ homes and their families living outside Tahanan are also destroyed | Mineral Water, Food, Medicines, Clothing, Cushion and Blankets, Toiletries |
Bahay Kalinga | Indang, | 59 elderly women with disabilities and children with disabilities | Personal belongings and their beddings are destroyed because of flood Household appliances and their furniture are destroyed | Mineral Water, Food, Medicines, Clothing, Cushion, Mattress and Blankets, Toiletries |
Bahay | San Alfonso, | 12 children and youth with disabilities | Personal belongings and their beddings are affected because of flood | Mineral Water, Food, Medicines, Clothing, Cushion, Mattress and Blankets, Toiletries |
Bahay Mapagmahal 2 | Novaliches, | 17 children with disabilities | Furniture, Home utensils and their beddings are destroyed due to flood | Roof Replacement, Mineral Water, Food, Medicines, Clothing, Cushion, Mattress and Blankets, Toiletries |
NOH-Sta. Lucia | Novaliches, | 20 children with disabilities | Furniture, Home utensils and their beddings are destroyed due to flood | Mineral Water, Food, Medicines, Clothing, Cushion, Mattress and Blankets, Toiletries |
Sinag-tala Boys | Proj. 6, | 15 children with disabilities | Personal belongings and their beddings are destroyed because of flood | Mineral Water, Food, Medicines, Clothing, Cushion, Mattress and Blankets, Toiletries |
Sinag-tala Girls | Proj. 8, | 10 children with disabilities | Personal belongings and their beddings are destroyed because of flood | Mineral Water, Food, Medicines, Clothing, Cushion, Mattress and Blankets, Toiletries |
Bahay Biyaya *in this home, PhilCOCHED office resides | Cubao, | 17 youth with disabilities | Office equipments worth P100, 000 are destroyed because of flood | Mineral Water, Food, Toiletries |
Bukang Liwayway | Arlegui, Quiapo | 10 persons with disabilities | Personal belongings and their beddings are destroyed because of flood | Mineral Water, Food, Medicines, Clothing, Cushion, Mattress and Blankets, Toiletries |
Bahay | Proj. 4, | 8 persons with disabilities | Personal belongings and their beddings are destroyed because of flood | Mineral Water, Food, Medicines, Clothing, Cushion, Mattress and Blankets, Toiletries |
Bahay San Pedro | Bustos, Bulacan | 3 children with disabilities and their families | Half hectare of the rice fields (as their livelihood) are ruin by flood | Mineral Water, Food, Medicines, Clothing, Cushion, Mattress and Blankets, Toiletries |
Bahay Liwanag | | 10 persons with disabilities and their families | Workplace is affected by flood | Food, Medicines |
Bahay Pangarap | Novaliches, | 60 persons with disabilities and their families | Persons with disabilities’ homes and their families are affected | Food, Medicines |
No comments:
Post a Comment